Hey, we have forums!

Author Topic: How many recipes do you find?  (Read 11108 times)

0 Members and 1 Guest are viewing this topic.

Offline antares

  • Mini Bit
  • **
  • Posts: 5
    • View Profile
How many recipes do you find?
« on: March 07, 2008, 03:43:20 pm »
The recipes has 13 pages,but I only find 48 kinds(12pages)~~~What are the remaining four recipes? Anybody knows? :D :D :D

Offline Xiagan

  • Global Moderator
  • Dream Bit
  • **********
  • Posts: 1452
  • "Does absolution lie above the waves?"
    • View Profile
Re: How many recipes do you find?
« Reply #1 on: March 07, 2008, 05:21:22 pm »
Forum search knows. ;)
Have you checked about double recipes like veggie soup or poison loaf (or was it rotten loaf)?
"Sire, I had no need of that hypothesis." (Laplace)

~ www.xiagan.net ~

Offline Glamador

  • Hero Bit
  • *********
  • Posts: 846
    • View Profile
Re: How many recipes do you find?
« Reply #2 on: March 07, 2008, 09:00:38 pm »
It's poison loaf with the double.  Anyway, I can't say exactly how many recipes you "find".  I had at least 10 pages worth of stuff i just "found".  But there's a whole bunch you have to experiment with and make yourself.

This...game...ROCKS!
My Smash Bros. Brawl "Smash Card": http://i8.photobucket.com/albums/a43/Glamador/WolfSignature.jpg

Offline Alphasoldier

  • Dream Bit
  • **********
  • Posts: 1810
  • Zero Suit!
    • View Profile
Re: How many recipes do you find?
« Reply #3 on: March 08, 2008, 02:43:04 pm »
There are 3 poison loaf recipes and 2 poison soup recipes. Further, you only get 12 and a half page, like Xia said, search the forums.
God sees and knows everything, but at least he won't gossip about it.

Offline willowfish

  • Bit
  • ***
  • Posts: 36
    • View Profile
Re: How many recipes do you find?
« Reply #4 on: September 22, 2010, 02:54:08 am »
The recipes has 13 pages,but I only find 48 kinds(12pages)~~~What are the remaining four recipes? Anybody knows? :D :D :D
what recipes do you know???

Offline Bart_Hibbs

  • Bit
  • ***
  • Posts: 21
    • View Profile
Re: How many recipes do you find?
« Reply #5 on: September 22, 2010, 06:39:49 pm »
/------------------------------------------------------\
| RECIPE NAME       | Effects                          |
|------------------------------------------------------|
| Ingredient 1      | Ingredient 2    | Ingredient 3   |
\------------------------------------------------------/

/------------------------------------------------------\
| PAGE 1                                               |
|------------------------------------------------------|
| VERDHA SEA CRISP  | Defence + 2 for 15 seconds       |
|------------------------------------------------------|
| Buttery Sea Loaf  | Plant Leaf       | Any Bone      |
|------------------------------------------------------|
| HOT SOUP          | Speed + 1 for 30 seconds         |
|------------------------------------------------------|
| Any Oil           | Any Meat                         |
|------------------------------------------------------|
| COLD SOUP         |                                  |
|------------------------------------------------------|
| Any Soup          | Any Icechunk                     |
|------------------------------------------------------|
| SEA CAKE          | Heal + 1                         |
|------------------------------------------------------|
| Any Oil           | Any Egg                          |
|------------------------------------------------------|
| PAGE 2                                               |
|------------------------------------------------------|
| BUTTERY SEA LOAF  | Heal + 1                         |
|------------------------------------------------------|
| Sea Loaf          | Any Oil                          |
|------------------------------------------------------|
| LEAF POULTICE     | Heal + 1                         |
|------------------------------------------------------|
| Plant Leaf        | Plant Leaf                       |
|------------------------------------------------------|
| HEALING POULTICE  | Heal + 2                         |
|------------------------------------------------------|
| Leaf Poultice     | Jelly Oil                        |
|------------------------------------------------------|
| SWAMP CAKE        | Fish Form poison for 30 seconds  |
|------------------------------------------------------|
| Rotten Cake       | Healing Poultice                 |
|------------------------------------------------------|
| PAGE 3                                               |
|------------------------------------------------------|
| CRAB CAKE         | Defence + 2 for 15 seconds       |
|------------------------------------------------------|
| Sea Cake          | Crab Meat                        |
|------------------------------------------------------|
| TASTY CAKE        | Heal + 2                         |
|------------------------------------------------------|
| Sea Cake          | Small Eye                        |
|------------------------------------------------------|
| VEGGIE CAKE       | Regeneration x 1                 |
|------------------------------------------------------|
| Sea Cake          | Plant Leaf                       |
|------------------------------------------------------|
| DUMBO ICE CREAM   | Sun Form up for 60 seconds       |
|------------------------------------------------------|
| Small Eye         | Glowing Egg      | Any Ice Cream |
|------------------------------------------------------|
| PAGE 4                                               |
|------------------------------------------------------|
| VEGGIE ICE CREAM  | Regeneration x 1                 |
|------------------------------------------------------|
| Plant Leaf        | Any Ice Cream                    |
|------------------------------------------------------|
| BERRY ICE CREAM   | Heal + 1 - Li will eat           |
|------------------------------------------------------|
| Red Berry         | Any Ice Cream                    |
|------------------------------------------------------|
| ICE CREAM         | Tasty!                           |
|------------------------------------------------------|
| Jelly Oil         | Any Egg          | Any Icechunk  |
|------------------------------------------------------|
| LEGENDARY CAKE    | Invincibility for 10 seconds     |
|------------------------------------------------------|
| Tasty Cake        | Arcane Poultice  | Ruhk Egg      |
|------------------------------------------------------|
| PAGE 5                                               |
|------------------------------------------------------|
| SPECIAL CAKE      | Regeneration x 2                 |
|------------------------------------------------------|
| Veggie Cake       | Red Berry                        |
|------------------------------------------------------|
| TOUGH CAKE        | Heal + 2                         |
|                   | Defence + 2 for 15 seconds       |
|------------------------------------------------------|
| Sea Cake          | Rubbery Meat                     |
|------------------------------------------------------|
| DIVINE SOUP       | Speed + 2 for 30 seconds         |
|                   | Heal + 5                         |
|------------------------------------------------------|
| Royal Soup        | Magic Soup                       |
|------------------------------------------------------|
| VEGGIE SOUP       | Speed + 1 for 30 seconds         |
|                   | Regeneration + 1                 |
|------------------------------------------------------|
| Hot Soup          | Any Bulb                         |
|------------------------------------------------------|
| PAGE 6                                               |
|------------------------------------------------------|
| VEGGIE SOUP       | Speed + 1 for 30 seconds         |
|                   | Regeneration + 1                 |
|------------------------------------------------------|
| Hot Soup          | Plant Leaf                       |
|------------------------------------------------------|
| HEARTY SOUP       | Speed + 1 for 30 seconds         |
|                   | Defence + 1 for 15 seconds       |
|------------------------------------------------------|
| Hot Soup          | Any Meat                         |
|------------------------------------------------------|
| SHARK FIN SOUP    | Bite Power Up for 30 seconds     |
|------------------------------------------------------|
| Hearty Soup       | Shark Fin                        |
|------------------------------------------------------|
| RAINBOW SOUP      | Trippy                           |
|------------------------------------------------------|
| Rainbow Mushroom  | Any Soup                         |
|------------------------------------------------------|
| PAGE 7                                               |
|------------------------------------------------------|
| SPICY SOUP        | Beast Shot                       |
|------------------------------------------------------|
| Hot Soup          | Spicy Meat                       |
|------------------------------------------------------|
| ROYAL SOUP        | Speed + 2 for 30 seconds         |
|------------------------------------------------------|
| Hearty Soup       | Veggie Cake                      |
|------------------------------------------------------|
| MAGIC SOUP        | Speed + 1 for 30 seconds         |
|                   | Heal + 2                         |
|------------------------------------------------------|
| Hearty Soup       | Healing Poultice                 |
|------------------------------------------------------|
| ARCANE POULTICE   | Full Health                      |
|------------------------------------------------------|
| Leaf Poultice     | Special Bulb + Eel Oil           |
|------------------------------------------------------|
| PAGE 8                                               |
|------------------------------------------------------|
| LONG LIFE SOUP    | Heal + 1                         |
|                   | Regeneration + 1                 |
|------------------------------------------------------|
| Hot Soup          | Small Tentacle   | Any Mushroom  |
|------------------------------------------------------|
| HAND ROLL         | Heal + 1                         |
|------------------------------------------------------|
| Plant Leaf        | Any Meat                         |
|------------------------------------------------------|
| TASTY ROLL        | Heal + 2                         |
|------------------------------------------------------|
| Hand Roll         | Fish Oil                         |
|------------------------------------------------------|
| SPIDER ROLL       | Web Ability for 8 seconds        |
|------------------------------------------------------|
| Hand Roll         | Spider Egg                       |
|------------------------------------------------------|
| PAGE 9                                               |
|------------------------------------------------------|
| POISON LOAF       | Heal - 2                         |
|------------------------------------------------------|
| Poison Soup       | Anything                         |
|------------------------------------------------------|
| ZUNNA'S PEROGI    | Energy Shot + 3 for 45 seconds   |
|                   | Poisoned                         |
|------------------------------------------------------|
| Poison Soup       | Any Perogi                       |
|------------------------------------------------------|
| PLUMP PEROGI      | Energy Shot + 2 for 45 seconds   |
|                   | Defence + 2 for 15 seconds       |
|------------------------------------------------------|
| Perogi            | Any Mushroom                     |
|------------------------------------------------------|
| PEROGI            | Energy Shot + 1 for 45 seconds   |
|                   | Defence + 1 for 15 seconds       |
|------------------------------------------------------|
| Hand Roll         | Any Oil          | Any Egg       |
|------------------------------------------------------|
| PAGE 10                                              |
|------------------------------------------------------|
| LEADERSHIP ROLL   | Pet Power Up for 30 seconds      |
|------------------------------------------------------|
| Hand Roll         | Swordfish Steak  | Small Eye     |
|------------------------------------------------------|
| VOLCANO ROLL      | Energy Shot + 2 for 45 seconds   |
|------------------------------------------------------|
| Spicy Roll        | Red Bulb         | Spicy Soup    |
|------------------------------------------------------|
| SPICY ROLL        | Energy Shot + 1 for 45 seconds   |
|------------------------------------------------------|
| Plant Leaf        | Fish Oil         | Spicy Meat    |
|------------------------------------------------------|
| SIGHT POULTICE    | Heal + 2                         |
|                   | Blindness Cured                  |
|------------------------------------------------------|
| Healing Poultice  | Small Eye                        |
|------------------------------------------------------|
| PAGE 11                                              |
|------------------------------------------------------|
| LEECHING POULTICE | Heal + 2                         |
|                   | Poison Cured                     |
|------------------------------------------------------|
| Healing Poultice  | Glowing Egg                      |
|------------------------------------------------------|
| VEDHA'S CURE-ALL  | Heal + 2                         |
|                   | All Status Cured                 |
|------------------------------------------------------|
| Healing Poultice  | Buttery Sea Loaf | Small Bone    |
|------------------------------------------------------|
| COLD BORSCHT      | Heal + 3                         |
|                   | Defence + 1 for 15 seconds       |
|------------------------------------------------------|
| Cold Soup         | Red Berry        | Red Bulb      |
|------------------------------------------------------|
| HOT BORSCHT       | Heal + 3                         |
|                   | Speed + 1 for 30 seconds         |
|------------------------------------------------------|
| Hot Soup          | Red Berry        | Red Bulb      |
|------------------------------------------------------|
| PAGE 12                                              |
|------------------------------------------------------|
| TURTLE SOUP       | Defence + 3 for 15 seconds       |
|------------------------------------------------------|
| Hearty Soup       | Turtle Meat                      |
|------------------------------------------------------|
| LOAF OF LIFE      | Full Health                      |
|                   | Regeneration x 3                 |
|                   | Defence + 3 for 15 seconds       |
|                   | All Status Cured                 |
|------------------------------------------------------|
| Buttery Sea Loaf  | Legendary Cake   |  Divine Soup  |
|------------------------------------------------------|
| POISON LOAF       | Heal - 2                         |
|------------------------------------------------------|
| Rotten Meat       | Anything                         |
|------------------------------------------------------|
| ROTTEN CAKE       | Heal - 2                         |
|------------------------------------------------------|
| Sea Cake          | Rotten Meat                      |
|------------------------------------------------------|
| PAGE 13                                              |
|------------------------------------------------------|
| POISON SOUP       | Poisoned                         |
|------------------------------------------------------|
| Rotten Meat       | Any Soup                         |
|------------------------------------------------------|
| POISON LOAF       | Heal - 2                         |
|------------------------------------------------------|
| Poison Loaf       | Poison Loaf                      |
\------------------------------------------------------/